Garmin Forerunner 910XT - Tri Pack
Brand: Garmin
Product Code: Garmin Forerunner 910XT - Tri Pack
Reward Points: 0
Availability: Out Of Stock
Product Code: Garmin Forerunner 910XT - Tri Pack
Reward Points: 0
Availability: Out Of Stock
Price: A$479.00
Ex Tax: A$435.45
Ex Tax: A$435.45
A great tool for any Triathlete !
The premium HR pack includes the Garmin 910XT watch, premium heart rate monitor (strap), USB ANT stick, Charger, Charging Clip, expander strap, quick release kit and bike sensor and manual.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.1" x 2.4" x 0.6" (5.4 x 6.1 x 1.5 cm) |
| Display size, WxH: | 1.3" x 0.8" (3.3 x 2.0 cm) |
| Display resolution, WxH: | 160 x 100 pixels |
| Touchscreen: | no |
| Weight: | 2.5 oz (72 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 20 hours |
| Water resistant: | yes (50m) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
Maps and Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| History: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | 0 |
Features and Benefits: |
|
| Heart rate monitor: | yes (some versions) |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | yes |
| Virtual Racer™ (compete against other activities): | yes |
| Courses (compete against previous activities): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | yes |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | yes |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Swim metrics (stroke type, stroke count and pool lengths): | yes |
| Training Effect (measures impact of an activity on your aerobic fitness): | yes |
| Customizable screen(s): | yes |
| Barometric altimeter: | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride): | no |
| Shock Resistant: | yes |
| Sport watch: | no |
| Additional: |
Garmin Connect is compatible with Windows® XP or newer and PowerPC and Intel-based Mac running OS 10.4 or later with Safari. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:








